| SOFTWARE MONTAGGIOSony Vegas Pro 9 - Introduzione ed InstallazioneInizia una collaborazione con Tullio Matteo Fanti che ci propone in maniera molto semplice una guida in più puntate di questo software di montaggio. Perché Sony... Leggi tutto.. |
SOFTWARE MONTAGGIOAdobe Premiere CS4 Strumenti efficienti per modifiche creative Create effetti grafici ed editoriali di alta qualità direttamente all'interno della timeline. Incrementate la vostra produttività con strumenti di... Leggi tutto.. |
SOFTWARE MONTAGGIOPinnacle Studio 14VERSIONE STUDIO ( 59 € )Studio adesso è ancora più agevole da utilizzare perché la nostra facilissima interfaccia permette agli utenti di usare la funzione drag&drop per creare film HD... Leggi tutto.. | ||
| SOFTWARE MONTAGGIOPinnacle Studio 12Tutto quello di cui hai bisogno per realizzare fantastici filmati. Grazie a Pinnacle Studio™ versione 12, realizzare splendidi filmati non è mai stato così facile. Il nuovo montaggio tematico,... Leggi tutto.. |
AVANZATAImmagini H.264 in HD 720p e Full HD 1080pAbbiamo trovato su internet un bel sito dove potete avere una dimostrazione pratica di cosa vuol dire guardare un filmato in HD 720p e Full HD 1080p. A parte il Buffering, dovuto alla velocità del... Leggi tutto.. | Altri Articoli | ||
Sony HDR-TG3
| TECNICA - VIDEOCAMERE |
Sony presenta la sua HDR-TG3, una delle videocamere HD più piccole al mondo. Sviluppata tutta in altezza, è facile da tenere in mano e i comandi principali, come lo zoom ed il pulsante di scatto per le foto, cadono esattamente sotto il pollice. Il corpo è in titanio e le ottime rifiniture, come il copriobiettivo automatico e le mascherine che proteggono ingressi/uscite, la rendono anche bella. Il microfono, situato nella parte posteriore, registra l'audio in Dolby Digital (AC3) su tre canali ed è dotata di un'uscita mini-HDMI, che obbliga a comprare a parte un adattatore o un cavo mini-HDMI/HDMI. Il menù è facile ed intuitivo e va gestito quasi esclusivamente mediante il display LCD tattile. Prezzo: 750 euro.
Please be aware that the features/specifications can differ from country to country.
- Pure titanium body with scratch-resistant Premium Hard Coating
- 1920x1080i HD video recording on removable Memory Stick PRO Duo media - no discs or tapes required
- ClearVid CMOS Sensor and Exmor™ derived technology for superbly detailed HD pictures with high sensitivity and low noise
- BIONZ high-speed image processor for enhanced image quality and responsive performance
- Carl Zeiss Vario-Tessar lens with 10x optical zoom / 120x digital zoom
- Face Detection automatically adjusts focus, exposure, colour balance and skin tone for clearer, more natural faces
- D-Range Optimiser adjusts exposure and contrast for evenly-exposed backlit shots
- x.v.Colour mode for vivid, lifelike colours
- 4 megapixel still photo recording
- Dual Rec simultaneous 2.3 megapixel still photo during video recording
- 2.7-inch Clear Photo LCD Plus touch panel for viewing shots and controlling functions
- Quick ON button for fast start-up from sleep mode
- Face Index, Film Roll Index and Visual Index for quick, easy searches using touchscreen
- 5.1 surround sound recording with zoom mic for clearer dialogue and sound of foreground subjects
- BRAVIA Sync via HDMI™ connection for playback control via compatible BRAVIA TV remote control
- PhotoTV HD output for optimised still photo display on compatible BRAVIA TV
- USB 2.0 Hi-Speed connection for fast PC transfer (output only)
Technical
specifications
Please be aware that the features/specifications can differ from country to country.
Audio System | Dolby Digital 5.1ch |
Audio Dubbing 12bit | NO |
Built in Microphone | 3ch, zoom microphone |
Built in Speaker | YES |
Surround Recording | YES |
Image Device: Size | 1/5.0 ClearVid CMOS Sensor |
14bit DXP | NO |
Exmor technology | YES |
NO | |
Image Processor | BIONZ |
YES | |
Number of Pixels Gross (K) | 2360 |
Number of Pixels Act Camera mode (K) | 16:9 Mode ; 1430 / 4:3 Mode ; 1080 |
Number of Pixels Act Memory mode (K) | 16:9 Mode ; 1490 / 4:3 Mode ; 1990 |
Focus: Full Range Auto | YES |
Focus: Manual | YES |
Manual Focus Key | Panel |
Spot Focus (Touch Panel) | YES |
Spot Meter | YES |
Minimum Illumination (lux) | 5 |
SteadyShot (Image Stabilisation) | Super (Electronic) |
Face Detection | YES |
YES | |
NO | |
Camera Noise Reduction | YES |
Shutter Speed | 1/2-1/800 (including Scene Selection) |
Auto / Outdoor / Indoor / Onepush | |
Scene Selection | Twilight / Twilight Portrait (Still Image) / Candle / Sunrise & Sunset / Fireworks / Landscape / Portrait / Spotlight / Beach / Snow |
Auto Slow Shutter | YES |
Colour Slow Shutter | YES |
YES | |
Smooth Slow Rec | YES |
Interval Rec. | NO |
Black / White | |
Telemacro | YES |
Depth (mm) | 63 |
Height (mm) | 119 |
Width (mm) | 32 |
Weight without Tape/Battery (g) | 240 |
Flash | YES |
Flash Automatic Pop Up | NO |
Video light | NO |
Flash Mode: Recommended Distance (Memory Mode) (m) | 0.3-1.5 |
Hologram AF | NO |
Night Framing | NO |
Audio Input | NO |
Audio Output | YES |
Video Input | NO |
Video Output | YES |
S-Video Input | NO |
S-Video Output | YES |
i.LINK (DV) Input | NO |
i.LINK (DV) Output | NO |
USB Input | NO |
USB Output | YES (Hi-Speed USB2.0) |
Component Video Output | YES |
HDMI™ Output | YES |
External Microphone Input | NO |
Headphone Jack | NO |
Lens | Carl Zeiss® Vario-Tessar® |
F | 1.8-2.3 |
f (Focal Distance) (mm) | 3.2-32 |
f (35mm conversion): Camera mode (mm) | 16:9 Mode ; 43-507 / 4:3 Mode ; 53-621 |
f (35mm conversion): Memory mode (mm) | 16:9 Mode ; 41-410 / 4:3 Mode ; 38-380 |
Zoom Ratio (Optical) | 10 |
Zoom Ratio (Digital) | 120 |
Precision Digital Zoom | YES |
Zoom Key | Lever |
Still image recording on Memory Stick | YES |
Compression of still image | JPEG |
Recording Media | Memory Stick DUO |
Memory Stick PRO Compatibility | YES |
Image Size: Max | 16:9 Mode ; 2304 x 1296 (3M) / 4:3 Mode ; 2304 x 1728 (4M) |
Image Size: VGA | 640 x 480 |
Burst Record | NO |
Burst Record Auto Exposure Bracketing | NO |
Burst Record Multi 9 Pictures | NO |
Index Playback | YES |
Memory Mix | NO |
PictBridge compatibility | YES |
Still Recording during Movie (Dual Rec) | YES (2.3 M, unlimited) |
Quick ON | YES |
16:9 Wide (Full) Recording | YES |
Start / Stop Rec button on LCD | NO |
Zoom button on LCD | NO |
YES | |
Accessory Shoe | NO |
Battery Info | YES |
Built in Light | NO |
YES | |
InfoLITHUM System | YES |
Picture Effects | Monotone / Sepia / Pastel |
Digital Picture Effects | Old Movie |
Power Consumption : LCD (W) | 3.3 |
Continuous Recording Time with Supplied Battery and LCD backlight off (min) | 100 |
Max. Continuous Recording Time with Optional Battery and LCD backlight off (min) | 100 |
Progressive Recording Mode | NO |
NO | |
YES |
AC Adaptor | AC-L200 |
AV Cable | Multi (No S-cable) |
Memory Stick | 4GB Memory Stick Pro Duo |
Rechargeable Battery Pack | NP-FH50 |
Handycam Station | YES |
USB Cable | YES |
USB Driver | YES |
Editing Software | Picture Motion Browser |
Stylus Pen | NO |
Shoulder Strap | NO |
Wrist Strap | YES |
Tape / Cleaning Tape | NO |
Wireless Remote Commander | NO |
21 Pin Adaptor | NO |
LCD Type | Clear Photo LCD plus |
YES | |
LCD: Size (inch) | 2.7 |
LCD: Pixels (dots) | 211200 |
Touch Panel | YES |
Viewfinder | NO |
Movie Format | High Definition, AVCHD (1920 x 1080, 1440 x 1080) / Standard Definition, MPEG2 |
Recording Media | Memory Stick |
HYBRID (Movie rec on Memory Stick) | YES |
HYBRID Plus (Movie rec on internal memory and Memory Stick) | NO |
Movie Quality | HD ; FH (1920x1080i, 16Mbps) / HQ (9Mbps) / SP (7Mbps) / LP (5Mbps) , SD ; HQ (9Mbps) / SP (6Mbps) / LP (3Mbps) |
Visual Index | YES |
Face Index | YES |
Film Roll Index | YES |
Playlist Edit | Add / Delete / Move |
Original Edit | Delete |
One Touch Disc Burn Button | YES |
Dubbing Button | NO |
NTSC Playback on PAL TV | NO |
Playback Zoom | YES |
Signal Convert Function | NO |
| < Prec. | Succ. > |
|---|




Audio